Alila Ubud Rate Hotel
| Home | Hotel Rate | Reservation | Contact Us | Photo Gallery |
| Room Category | Start date | End Date | Lestari Tour Rates | ||
| SGL | DBL/TWN | Room | |||
| Deluxe | 2007-01-01 | 2007-03-31 | 216.00 | 216.00 | |
| Deluxe | 2007-04-01 | 2007-06-30 | 216.00 | 216.00 | |
| Deluxe | 2007-07-01 | 2007-08-31 | 252.00 | 252.00 | |
| Deluxe | 2007-09-01 | 2007-12-19 | 216.00 | 216.00 | |
| Deluxe | 2007-12-20 | 2008-01-05 | 252.00 | 252.00 | |
| Deluxe | 2008-01-06 | 2008-03-31 | 216.00 | 216.00 | |
| Extra Bed | 2008-01-06 | 2009-03-31 | 36.00 | 36.00 | |
| Superior | 2007-01-01 | 2007-03-31 | 186.00 | 186.00 | |
| Superior | 2007-04-01 | 2007-06-30 | 186.00 | 186.00 | |
| Superior | 2007-07-01 | 2007-08-31 | 222.00 | 222.00 | |
| Superior | 2007-09-01 | 2007-12-19 | 186.00 | 186.00 | |
| Superior | 2007-12-20 | 2008-01-05 | 222.00 | 222.00 | |
| Superior | 2008-01-06 | 2008-03-31 | 186.00 | 186.00 | |
| Villa | 2007-01-01 | 2007-03-31 | 384.00 | 384.00 | |
| Villa | 2007-04-01 | 2007-06-30 | 384.00 | 384.00 | |
| Villa | 2007-07-01 | 2007-08-31 | 420.00 | 420.00 | |
| Villa | 2007-09-01 | 2007-12-19 | 384.00 | 384.00 | |
| Villa | 2007-12-20 | 2008-01-05 | 420.00 | 420.00 | |
| Villa | 2008-01-06 | 2008-03-31 | 384.00 | 384.00 | |
*. Please contact us if we don't have the period that you need.
Note :
-.
The above rates are net in US Dollar inclusive of 21% Service Charge and Government Tax.
-. Rates are subject to change without prior notice
-. Please contact us for more information regarding other packages or services.
